The complete reference guide to eFootball 2024 Player Abilities, Player Skills, and Players’ Playstyle with descriptions listed next to each ability and skill.
eFootball 2024 was released on September 7, 2023 for the PS4, PS5, Xbox One, Xbox Series X|S, Windows ( Steam) platforms.
eFootball 2024 Player Abilities
Ability | Description |
---|---|
Offensive Awareness | How quickly the player responds to the ball when attacking |
Ball Control | How adept the player is at controlling the ball (touches, trapping, feints) |
Dribbling | How adept the player is at maintaining control of the ball while dribbling at high speed |
Tight Possession | How skilled the player is at performing turns while dribbling at low speed |
Low Pass | Accuracy when playing low passes along the ground |
Lofted Pass | Accuracy of lofted passes |
Finishing | Accuracy of shots |
Heading | Accuracy of headers |
Set Pieces | Accuracy during set pieces (corners, free kicks penalties) |
Curl | How much curve and spin the player can put on the ball |
Speed | Player's top speed without the ball |
Acceleration | How fast the player can reach his top speed |
Kicking Power | How much power the player can generate when kicking the ball |
Jumping | How high the player can jump |
Physical Contact | Balance and strength when pressured physically |
Balance | How well the player avoids tackles, stay on his feet when losing balance due to physical contact |
Stamina | The higher the stamina the slower the player will get fatigued |
Defensive Awareness | How quickly the player responds to the ball when defending |
Tackling | Proficiency at winning the ball from opponent |
Aggression | How aggressive the player is when attempting to steal the ball during challenges |
Defensive Engagement | Defensive work rate |
GK Awareness | How quickly the GK can respond to the ball |
GK Catching | GK's ability to catch, higher GK Catching can catch more powerful shots |
GK Deflecting | GK's ability to fist/knock the ball to safe areas |
GK Reflexes | GK's ability to block close range shots |
GK Reach | GK's coverage of the gal and size of area in which he can make saves |
NonDom Leg Usage | How often the player will use his non dominant foot |
NonDom Leg Precision | How accurate the player is with his weaker foot |
Conditioning | Volatility of the player's condition |
Injury Resistance | Player's resistance to getting injured |
eFootball 2024 Player Skills
Skill | Description |
---|---|
Scissors Feint | Enables players to execute the Scissors Feint at high speeds |
Double Touch | Enables players to quickly execute the Double Touch |
Flip Flap | Enables players to execute the Flip Flap |
Marseille Turn | Enables players to execute the Marseille Turn |
Sombrero | Enables players to execute the Boomerang Trap and the Sombrero Turn |
Chop Turn | Enables players to execute Chop Turn quickly |
Inside Bounce | Enables players to execute Inside Bounce |
Sole Control | Enable step on ball control to execute feints and turns |
Heading | Improves accuracy of headers, frequency of downward headers |
Long-Range Curler | Enables players to hit curling shots with great accuracy froma distance |
Chip Shot Control | Enables accurate chip shots |
Long-Range Shooting | Improved accuracy at long-range shots |
Knuckle Shot | Enables players to hit knuckle shots at higher frequency, also applies to FK |
Dipping Shot | Enables top spin shots that bounce erratically in front of the GK |
Rising Shot | Enables shot that begin with a low trajectory that rise sharply |
Acrobatic Finishing | Enables players to find a finish even from awkward positions of when off balance |
Heel Trick | Enables players to pass and shoot with their heel, even in awkward positions or off balance |
One-time Shot | Improves technique and precision in one-time shots |
One-touch Pass | Improves technique and precision in one-touch passes |
Through Passing | Increases accuracy of through balls |
Wighted Pass | Enables players to apply back-spin when playing lofted passes and through balls, improves accuracy |
Pinpoint Crossing | Enables players to curl in crosses with accuracy |
Outside Curler | Enables players to shoot and pass using the outside of the boot even at long distances |
Rabona | Enables players to execute a Rabona |
No Look Pass | Enables passes that misdirect opponents |
Low Lofted Pass | Enables players to hit a long accurate Lofted Pass with a low trajectory |
GK Low Punt | Enables GK to take long accurate punt kicks with low trajectory |
GK High Punt | Enables GK to take long, high punts |
Long Throws | Improves range of long throws |
GK Long Throws | Improves range of GK's throws |
Penalty Specialist | Improves accuracy of penalty kicks |
GK Penalty Saver | Enables better GK reactions during penalty kicks |
Gamesmanship | Enables players to win more free kicks on the ball |
Man Marking | Enables players to stick to and. chase down their opponent |
Track Back | The player aggressively pressures the opposition player on the ball, even running back from the frontlines |
Interception | Enables better pass interceptions |
Blocker | Improves player's chances to block shots and passes |
Aerial Superiority | Improves player's chances of winning aerial challenges |
Sliding Tackle | Improves player's chances of winning the ball with a sliding tackle |
Acrobatic Clearance | Enables players to clear the ball using their feet even in awkward positions |
Captaincy | When the player is captain, he will reduce the effects of fatigue for the entire team |
Super-Sub | Improves player's stats when introduced in the second half of the game |
Fighting Spirit | Enables players to perform better under pressure, fatigue, and adversity such as playing against a higher ranked team or when a goal down |
Momentum Dribbling | Improves player's dribbling abilities in the attacking third (deep in opposition territory) |
Phenomenal Finishing | Increases the power and accuracy of finishing shots attempted from unorthodox body positions |
Edged Crossing | Enables the player to put in vertically rotating crosses that fall sharply |
Game-changing Pass | Improves player's passing abilities after the second half kickoff, under the circumstances that the team is either drawing or losing |
Visionary Pass | Increases the accuracy of first-time ball controls, one-touch passes, and one-touch finishes of players who recieve passes from the holder of this player skill |
Fortress | Improves player's defensive abilities after the second half mark, as long as the team has a goal advantage |
eFootball 2024 Player Playstyles
Playstyle | Description | Compatible Positions |
---|---|---|
Adv. Striker | Predatory striker who plays off the shoulders of the last defender | CF |
Dummy Runner | Distracts the defense to create space for other players to exploit | CF / SS / AMF |
Poacher | Striker who lurks in the opposition 18 yard box, waiting for the ball | CF |
Target Man | Positions himself on the frontlines as a target man and protects the ball with his physique | CF |
Deep-Lying Forward | Forward that is willing to drop back to receive the ball and help create plays | CF / SS |
Creative Playmaker | Takes advantage of gaps in the defense to initiate attacks and assist in shots on goal | SS / RWF / LWF / AMF / RMF / LMF |
Prolific Winger | Receives passes on the wings, occasionally cutting into the center when he has the chance | RWF / LWF |
Roaming Flank | Tends to cut inside from the wing to receive passes | RWF / LWF / RMF / LMF |
Cross Specialist | Hugs the sideline, waiting for a chance to cross the ball in | RWF/ LWF / RMF/ LMF |
Classic No. 10 | Old-school static playmaker who uses passes to control the match | SS / AMF / CMF |
Hole Player | Has a sharp eye for goals and surges forward at any opportunity | SS / AMF / RMF / LMF / CMF |
Box-to-Box | Tirelessly covers every blade of grass for the full 90 minutes | RMF / LMF / CMF / DMF |
The Destroyer | Tenacious battler who keeps opposition attacks at bay through hard tackling and pressing | CMF / DMF / CB |
Orchestrator | Lurks in deeper positions, ready to initiate attacks | CMF / DMF |
Anchor Man | Deep-sitting defensive midfielder protecting the back line | DMF |
Offensive Fullback | Attack-minded full back who will run upfield and join the attack when possible | RB / LB |
Fullback Finisher | Attacking full back who enjoys joining the attack in central areas high up the pitch | RB / LB |
Defensive Fullback | Solid full back who prefers to stay back and stick to defensive duties | RB / LB |
Build Up | A player who likes to drop back to receive the ball and trigger attacks from deep | CB |
Extra Frontman | Defender who likes to join the attack at every given opportunity | CB |
Offensive Goalkeeper | Sweeper keeper type role, often comes out to cover the area behind the defense | GK |
Defensive Goalkeeper | Traditional keeper who prefers to stay around the goal line | GK |